В наличност
Цена:
4 606,00 € (≈ 9 008,55 лв.)
Налични 10


| Nominal Capacity and Nominal Input – HU051MR.U44 | |
|---|---|
| Condition | Outdoor Temp (°C) DB / WB / Leaving Water Temp. (°C) |
| Capacity Cooling | 35 / 24, 18 kW: 5.5 |
| Capacity Cooling | 35 / 24, 7 kW: 5.5 |
| Capacity Heating | 7.6, 35 kW: 5.5 |
| EER Cooling | 35 / 24, 18 W/W: 4.6 |
| EER Cooling | 35 / 24, 7 W/W: 2.8 |
| COP Heating | 7.6, 35 W/W: 4.9 |
| COP Heating | 7.6, 55 W/W: 3.5 |
| COP Heating | 2.1, 35 W/W: 3.52 |
| SCOP (Low temp. Average) | 4.65 |
| SCOP (High temp. Average) | 3.23 |
| Rated Water Flow Rate (at LWT 35°С) | 15.8 LPM |
| Electrical Specifications – HU051MR.U44 | |
| Power Supply | 220-240 V, 1 Ø, 50 Hz |
| Maximum Running Current Cooling | 14.2 A |
| Maximum Running Current Heating | 14.2 A |
| Peak Control Running Current Cooling | 13 A |
| Peak Control Running Current Heating | 13 A |
| Rated Running Current Cooling | 5.3 A |
| Rated Running Current Heating | 5 A |
| Circuit breaker | 16 A |
| Wiring Connections Power Supply Cable | No × mm²: 3 × 4.0 (H07RN-F), включително Земя |
| Technical Specifications – HU051MR.U44 | |
| Sound Power Level Heating (Rated) | 60 dB(A) |
| Sound Power Level Heating (Low noise) | 58 dB(A) |
| Sound Pressure Level Heating (at 1m, Rated) | 50 dB(A) |
| Dimensions Unit (W × H × D) | 950 × 834 × 330 mm |
| Dimensions Packed Unit (W × H × D) | 1,065 × 618 × 461 mm |
| Weight Unit | 60 kg |
| Weight Packed Unit | 65 kg |
| Outdoor Units – HU051MR.U44 | |
| Operation Range Cooling (Outdoor Temp) | 5 ~ 48 °C DB |
| Operation Range Heating (Outdoor Temp) | -25 ~ 35 °C DB |
| Compressor Type | Hermetic Sealed Scroll |
| Model | RJB036MAA × 1 |
| Motor Type | BLDC |
| Displacement | 31.6 cm³/Rev. |
| Refrigerant Type | R32 |
| GWP (Global Warming Potential) | 675 |
| Precharged Amount | 1,500 g |
| t-CO2 equivalent | 1.013 |
| Control | Electronic Expansion Valve |
| Refrigerant Oil Type | FW68D |
| Charged Volume | 1,100 cc × No. |
| Piping Connections Gas | Flare, Ф 15.88 mm (5/8″) |
| Piping Connections Liquid | Flare, Ф 9.52 mm (3/8″) |
| Piping Length Standard | 5 m |
| Piping Length Max. | 50 m |
| Piping Level Difference Max. | 30 m |
| Chargeless-Pipe Length | 10 m |
| Additional Charging Volume | 30 g/m |
| Heat Exchanger Quantity | 1 EA |
| Heat Exchanger Specification Rows | 2 EA |
| Heat Exchanger Specification Columns | 38 EA |
| Heat Exchanger FPI | 14 EA |
| Fan Type | Propeller |
| Fan Air Flow Rate Rated | 60.0 m³/min × 1 |
| Fan Motor Type | BLDC |
| Fan Motor Output | 124 W × 1 |
| Indoor Unit – HN091MR.NK5 | |
| Operation Range Cooling (Leaving Water Temp.) | 5 ~ 27 °C DB |
| Operation Range Heating (Leaving Water Temp.) | 15 ~ 65 °C DB |
| DHW * | 15 ~ 80 °C DB |
| Water Pump Type | Canned type for hot water circulation |
| Water Pump Model | GRUNDFOS UPM3K 20-75 CHBL |
| Water Pump Motor Type | BLDC |
| Steps of Pump Performance | Variable capacity 10% to 100% |
| Power input Min. ~ Max. | 3 ~ 60 W |
| Heat Exchanger Type | Brazed Plate HEX |
| Heat Exchanger Quantity | 1 |
| Number of Plates | 54 EA |
| Water Volume | ~ 0.7 |
| Flow Sensor Type | Vortex |
| Flow Sensor Model | SIKA VVX20 |
| Measuring Range Min. ~ Max. | 5 ~ 80 ˜/min |
| Flow (Trigger point) Min. | 7 ˜/min |
| Expansion Vessel Volume Max. | ~ 8 |
| Water pressure Max. | 3 bar |
| Water pressure Pre-charged | 1 bar |
| Strainer Mesh size | 28 mesh |
| Strainer Material | Stainless Steel |
| Relief valve Pressure Limit Upper Limit | 3 bar |
| Piping Connections Water Circuit Inlet | Male PT 25 (1″) |
| Piping Connections Water Circuit Outlet | Male PT 25 (1″) |
| Piping Connections Refrigerant Circuit Gas | Ф 15.88 mm (5/8″) |
| Piping Connections Refrigerant Circuit Liquid | Ф 9.52 mm (3/8″) |
| Wiring Connections Communication Cable | 4 × 0.75 mm² (H07RN-F), включително Земя |
| Sound Power Level Heating (Rated) | 44 dB(A) |
| Dimensions Unit (W × H × D) | 490 × 850 × 315 mm |
| Dimensions Packed Unit (W × H × D) | 563 × 1082 × 375 mm |
| Weight Unit | 41 kg</td
Подобни продукти-15%
Няма лого на марката.
-18%
Няма лого на марката.
-25%
Няма лого на марката.
|